Track Schedule
Track
by Pam Araujo
February 25, 2008
TRACK
| Date | Event | Place | Time |
| Apr. 4 | Norton Inv. | Norton | 3:00 |
| Apr.8 | Triplains Inv. | Colby | 10:30 |
| Apr.15 | Northern Valley Inv. | Logan | 3:00 |
| Apr. 18 | Osborne Inv. | Osborne | 3:00 |
| Apr. 25 | Quinter Inv. | Ouinter | 3:00 |
| Apr.29 | Logan Inv. | Logan | 12:00 |
| May 2 | Rock Hills Inv. | Mankato | 3:00 |
| May 5 | Hill City Inv. | Hill City | 4:00 |
| May 8 | Chey. Conf. | Logan | 3:00 |
| May 16 | Regionals | Hays | TBA |
| May 23-24 | State | Wichita | TBA |



